Rotavator
Regular Plus
Regular Plus
In the domain of robust and heavy-duty solutions, the Regular Plus Series commands attention. With a weightier build for enhanced stability, this series is engineered to deliver superior field performance. Designed to seamlessly integrate with mid-range tractors ranging from 26 to 85 HP, the Regular Plus ensures maximum efficiency with minimal strain.
Standard Equipment
- Multi Speed Gear Box
- L Type Blade (80 x 7, Diameter (Symbol) 14.5 x 57)
- Gear Driven Side Transmission
- Powder Coated
- Three Point Hitch CAT II
- Adjustable Depth Skid with Extra Strip
- Adjustable Lifting Bracket
- 2 Heavy Springs on Back Guard, 4 Springs on 7ft Model
- Advanced Tool Kit
- 17 x 19 Speed Gear, 179 Rotor RPM
- Open Rotor
On Request
- C / J / Spike / JF Blades
- Variants also available with more number of blades
- Side Disc
- Front Dust Cover
- Side Dust Cover
- Spur Gear Pair according to RPM Chart
- Single Speed Gear Box of 540 rpm only
- CE PTO Guard
Technical Chart
Model | Working Width | Power Requirement | Three Point Hitch |
Working Depth | No. of Blades (L) | Weight* | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | HP | KW | mm | inch | KG | LBS | Width x Height x Length | |||
KRT 4.0 (125) | 1140 | 45 | 26-42 | 19-31 | Cat – II | 200 (Max) | 8 (Max) | 30 | 363 | 881 | 1400 x 1040 x 880 |
KRT 5.0 (160) | 1510 | 59 | 33-45 | 24-33 | 36 | 390 | 886 | 1775 x 1040 x 880 | |||
KRT 5.5 (180) | 1695 | 67 | 35-48 | 26-35 | 42 | 414 | 937 | 1960 x 1040 x 880 | |||
KRT 6.0 (190) | 1770 | 69 | 39-55 | 29-40 | 42/48 | 426 | 963 | 2035 x 1040 x 880 | |||
KRT 7.0 (215) | 2015 | 79 | 45-85 | 33-63 | 48/54 | 465 | 1063 | 2280 x 1040 x 880 | |||
*Weight is excluding toolking and PTO shaft |
Note – The company reserves absolute rights to modify the specifications of machines and components there in without any prior notice.
Rotor RPM Chart
Input Tractor RPM |
Drive Shaft (PTO) |
Driven Shaft | Output Rotor RPM |
||||
---|---|---|---|---|---|---|---|
540 | 17 | 19 | 179 | ||||
19 | 17 | 224 | |||||
18 | 18 | 201 | |||||
20 | 16 | 230 | |||||
1000 | 12 | 24 | 186 | ||||
13 | 23 | 210 | |||||
14 | 22 | 236 | |||||
Standard Gear Pair 19 – 17 | |||||||
Single Speed – 540 Tractor rpm – 193 Rotor rpm |
Features
Heavy duty – SG iron gear box with additional support
Rigind and strong three point hitch
Best quality and long lasting Boron Steel Blades
Hilical shape for rotor blades
Durable and reliable side gear transmission
Heavy pipe dumper springs for better leveling
Double ring oil seal for rotor
High tension fastners
Adjustable trailing board for controled pulverization
Driveline safety – Shear bolt
Rotor pipe diameter – 89mm